Import taxes [Country List]

EU countries and some other European countries do not have tax free threshold. So the entire amount is taxed. You can find a list of some countries below:

• Austria | 20%
• Belgium | 21%
• Bulgaria | 20%
• Croatia | 25%
• Cyprus | 19%
• Czech Republic | 21%
• Denmark | 25%
• Estonia | 20%
• Finland | 24%
• France | 20%
• Germany | 19%
• Greece | 24%
• Hungary | 27%
• Ireland | 23%
• Italy | 22%
• Latvia | 21%
• Lithuania | 21%
• Luxembourg | 17%
• Malta | 18%
• Netherlands | 21%
• Norway | 25%
• Poland | 23%
• Portugal | 23%
• Romania | 19%
• Slovakia | 20%
• Slovenia | 22%
• Spain | 21%
• Sweden | 25%
• Switzerland | 7,7%
• United Kingdom | 20%

United States can be said to have no import taxes, because the limit is very high.

Leave a comment